Choose the workflow that matches the job.
Canva is a broad design suite. Generative AI tools offer open-ended creation and editing. Reframe focuses on generating supported campaign formats from one existing visual.
| Feature | Reframe (Our Solution) | Canva (Design Suite) | Generative AI Tools | What this means for you |
|---|---|---|---|---|
| Starting Point | Existing Visual Starts from an ad, poster, or campaign visual you already have and uses it as the source for new aspect-ratio versions. | Broad Design Workspace Supports templates, existing designs, uploaded assets, resize tools, and detailed manual editing. | Prompt or Reference Supports open-ended generation and image editing through prompts, references, or conversation, depending on the tool. | Choose Reframe when the visual direction already exists and the next task is preparing additional campaign formats. |
| Format Generation | Multi-Ratio Request Lets you select supported aspect ratios and generate one saved result for each selected format in the same request. | Resize and Manual Control Provides resize features together with templates and direct control over objects, text, and the canvas. | Flexible Generation Can create different image sizes, while the exact workflow and continuity between results vary by product. | Reframe groups supported campaign formats around one source image. Every result still needs a visual review before use. |
| Follow-up Editing | Marked-Area Edit Lets you mark one or more areas, describe the requested changes, and save the generated edit as a new image version. | Direct Object Editing Offers detailed manual control over editable objects, typography, positioning, and other design elements. | Prompt-Based Editing Supports follow-up edits through natural-language instructions and, in some products, selected regions or masks. | Reframe keeps refinement attached to the selected generated image and preserves previous versions in the project. |
| Workspace Focus | Campaign Format Workflow Focuses on source images, supported aspect-ratio generation, saved results, downloads, and marked-area refinement. | Complete Design Suite Covers a much broader set of design tasks, including templates, presentations, documents, collaboration, and publishing. | Open-Ended Creation Is better suited to exploration, conversation, and flexible generation across many kinds of visual tasks. | Reframe is intentionally narrower and is not a replacement for a complete manual design application. |
| Review | User Review Required Shows generated results in the project so the user can download them, create another format, or mark an area for a follow-up edit. | Manual Preview and Editing Lets the user inspect and adjust the design directly before exporting. | Tool-Dependent Review Review and correction options depend on the image generation or editing product being used. | Check text, logos, product appearance, and safe areas before publishing any AI-generated result. |
Start from a visual you already have.
Generate supported aspect-ratio versions, review the results, and refine the individual image that needs attention.